2 small US studies · 37 crashes · 1971–2007 · low confidence. Front and middle don't differ consistently, so they share a colour. What the studies found
The most consistent finding in evacuation research (University of Greenwich). Source
Lucky seat Just for fun
Picks a lucky section and seat from your birth date using your sun sign's element (fire: front, air: middle, earth and water: rear) and numerology. It's entertainment: it says nothing about comfort, exits or anything else on this page. Your birth date stays in your browser.
Key facts
| Seats | 235 (235Y all-economy) |
|---|---|
| Layout | 3-3 (A B C D E F) |
| Rows | 1–40 |
| Exit rows | Over-wing exit rows 18 and 19; rear-cabin exit row 29; doors front and rear |
| Seats that don't exist | 1D, 1E, 1F, 28A, 28F |
| No window | 40A, 40F |
| Window disputed by sources | 29A, 29F |
| Legroom (pitch) ? | rows 18–19: 35 in; other rows: 28–29 in Pitch is the distance from one seat to the same point on the seat in front. About 28–29 in is tight, 30–32 in is standard economy, 34 in or more is roomy. |
| No recline | all seats |
Cabin sections and crash studies
No seat is reliably safest. In two small US studies (37 crashes, 1971–2007), passengers in the rear third of the cabin died less often than those further forward; on this aircraft that is rows 28–40. Results depend heavily on the type of accident, and the FAA says there is no safest seat. The most consistent finding is sitting within about five rows of an exit; rows 6–12, 35 are more than five rows from any exit.
| Section | Rows | Crash-study pattern | Seats within 5 rows of an exit |
|---|---|---|---|
| Front | 1–13 | Higher (front and middle don't differ consistently) | 33 of 75 |
| Middle | 14–27 | Higher (front and middle don't differ consistently) | 84 of 84 |
| Rear | 28–40 | Lower in both studies | 70 of 76 |
Pattern basis: 2 small US studies · 37 crashes · 1971–2007 · low confidence. It describes past accidents, not your flight, and no individual seat is rated. Read the studies and their limits
About the Airbus A321neo
| Manufacturer | Airbus · France (headquarters: Toulouse); European group |
|---|---|
| Final assembly | Hamburg (Germany: 4 lines), Toulouse (France: 2 lines), Mobile, Alabama (United States: 2 lines), Tianjin (China: 2 lines). Airbus's A320-family network as of July 2023; every line can build the A321. source |
| First flight | February 2016 source |
| Engines on easyJet's fleet | CFM LEAP-1A (easyJet's A320neo-family engine order). source |
Engine options and who makes them
- CFM LEAP-1A: GE Aerospace (United States, 50%); Safran Aircraft Engines (France, 50%) source
- Pratt & Whitney PW1100G-JM (geared turbofan): Pratt & Whitney (United States, about 59%: engine integration, high-pressure compressor (with MTU)); Japanese Aero Engines Corporation (JAEC) (Japan, 23%: fan, low-pressure compressor, combustor); MTU Aero Engines (Germany, 18%: low-pressure turbine) source
Major parts and suppliers
| Part | Made by | Country |
|---|---|---|
| Wings | Airbus Broughton | United Kingdom (Wales) source |
| Centre wing box | Airbus Nantes | France source |
| Wing high-lift systems | Airbus Bremen | Germany source |
| Vertical tail | Airbus Stade | Germany source |
| Horizontal tail | Airbus Getafe | Spain source |
| Auxiliary power unit (APU) | Honeywell 131-9A | United States source |
| Landing gear, wheels and carbon brakes | Safran Landing Systems | France source |
| Engine nacelles (LEAP-1A) | Safran Nacelles | France source |
| Electrical wiring (about 65 km) | Safran Electrical & Power | France source |
| Air inlets | Airbus Nantes | France source |
Major components only; an airliner has thousands of suppliers, and cabin items like seats vary by airline.
Row by row
Show all 40 rows
| Row | Seats | Legroom (pitch) | Notes |
|---|---|---|---|
| 1 | ABC | 28–29 in | no 1D, 1E, 1F |
| 2 | ABCDEF | 28–29 in | |
| 3 | ABCDEF | 28–29 in | |
| 4 | ABCDEF | 28–29 in | |
| 5 | ABCDEF | 28–29 in | |
| 6 | ABCDEF | 28–29 in | |
| 7 | ABCDEF | 28–29 in | |
| 8 | ABCDEF | 28–29 in | |
| 9 | ABCDEF | 28–29 in | |
| 10 | ABCDEF | 28–29 in | |
| 11 | ABCDEF | 28–29 in | |
| 12 | ABCDEF | 28–29 in | |
| 13 | ABCDEF | 28–29 in | |
| 14 | ABCDEF | 28–29 in | |
| 15 | ABCDEF | 28–29 in | |
| 16 | ABCDEF | 28–29 in | |
| 17 | ABCDEF | 28–29 in | |
| 18 | ABCDEF | 35 in | over-wing exit row |
| 19 | ABCDEF | 35 in | over-wing exit row |
| 20 | ABCDEF | 28–29 in | |
| 21 | ABCDEF | 28–29 in | |
| 22 | ABCDEF | 28–29 in | |
| 23 | ABCDEF | 28–29 in | |
| 24 | ABCDEF | 28–29 in | |
| 25 | ABCDEF | 28–29 in | |
| 26 | ABCDEF | 28–29 in | |
| 27 | ABCDEF | 28–29 in | |
| 28 | BCDE | 28–29 in | no 28A, 28F |
| 29 | ABCDEF | 28–29 in | rear-cabin exit row; 29A window disputed; 29F window disputed |
| 30 | ABCDEF | 28–29 in | |
| 31 | ABCDEF | 28–29 in | |
| 32 | ABCDEF | 28–29 in | |
| 33 | ABCDEF | 28–29 in | |
| 34 | ABCDEF | 28–29 in | |
| 35 | ABCDEF | 28–29 in | |
| 36 | ABCDEF | 28–29 in | |
| 37 | ABCDEF | 28–29 in | |
| 38 | ABCDEF | 28–29 in | |
| 39 | ABCDEF | 28–29 in | |
| 40 | ABCDEF | 28–29 in | 40A no window; 40F no window |
Sources
easyJet's Airbus A321neo (235Y all-economy) has 235 seats in a 3-3 layout across 40 rows numbered 1–40. Over-wing exit rows 18 and 19; rear-cabin exit row 29, plus doors at the front and rear. Seats that do not exist: 1D, 1E, 1F, 28A, 28F. Seats without a window: 40A, 40F.
Built from public seat guides and checked across sources (updated 2026-11-10). Airlines change cabins, so the seat map at check-in is final. Spotted a difference? Use Feedback.
- seatcompare.ai/insights/easyjet-a321neo-seat-selection-guide-2026
- seatmap.app/seat-map/easyjet-a321neo
- seatmaps.com/airlines/u2-easyjet-uk/airbus-a321neo/
How each fact is corroborated
- rows 1 40 total 235: seatcompare.ai, seatmap.app, seatmaps.com (235 seats, row 40 last)
- missing 1DEF 28A 28F: seatcompare.ai, seatmap.app
- exit rows 18 19 29: seatcompare.ai, seatmaps.com
- no window 40A 40F: seatcompare.ai, seatmap.app, seatmaps.com
- exit row pitch 35: seatcompare.ai only
- no recline: seatcompare.ai, seatmaps.com (pre-reclined seats)
Where sources disagree
- seatmap.app labels row 17 as the exit row and 18–19 as extra legroom; seatcompare.ai and seatmaps.com say 18–19. Using 18–19.
- 29A/29F: seatmaps.com says row 29 has no window; seatcompare.ai says 'no usable window'. Flagged window_disputed.